Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/06/14 : 02:30 PM : L889-Aliso Canyon Park 2 (ACCP) | GU14 | 4977 | L889-Ventura_T L111-Fuentes_T | Manning, Mick | Center | 2 | No
| 09/06/14 : 04:30 PM : L889-Aliso Canyon Park 2 (ACCP) | BU19 | 4855 | L889-Oberman_M K5-Castruita_J | Manning, Mick | Center | 3 | No
| 09/13/14 : 02:30 PM : L889-AV Community Park 1 (AVCP) | BU10 | 8255 | L889-Etter_G L889-Harrison_R | Larson, Greg | AR | 1 | No
| 09/20/14 : 04:00 PM : L889-Foxborough 2 | BU08 | 1016 | L889-Daniels_M L111-Blair_M | Larson, Greg | AR | | No
| 09/20/14 : 10:00 AM : L889-Aliso Canyon Park 1 (ACCP) | GU09 | 2946 | L889-Sarabia_E L1455-Gunderson_M | Lotterman, Brad | AR | | No
| 10/04/14 : 01:00 PM : L889-Foxborough 1 | BU08 | 8143 | L889-Coscarella_L L889-Rich_M | Kimbro, Owen | Mentor | 1.5 | No
| 10/04/14 : 02:30 PM : L889-AV Community Park 1 (AVCP) | BU10 | 8275 | L889-Covington_S L889-Harrison_R | Larson, Greg | AR | 1 | No
| 10/04/14 : 02:30 PM : L889-Foxborough 2 | BU08 | 8146 | L889-Bilewitz_C L889-O'Mara_S | Kimbro, Owen | Mentor | 1.5 | No
| 10/04/14 : 10:00 AM : L889-Foxborough 1 | GU08 | 8191 | L889-Kirtland_T L889-Flores_R | Kimbro, Owen | Mentor | 1.5 | No
| 10/11/14 : 02:30 PM : L889-AV Community Park 1 (AVCP) | BU10 | 8279 | L889-Pino_D L889-Harrison_R | Larson, Greg | AR | 1 | No
| 11/01/14 : 11:30 AM : L889-Aliso Canyon Park 1 (ACCP) | GU10 | 8241 | L889-Honda_K L889-Castellanos_C | Lotterman, Brad | AR | 1 | No
| 11/15/14 : 02:30 PM : L889-AV Community Park 1 (AVCP) | BU10 | 13632 | L889-Graney_J L889-Parsons_R | Larson, Greg | AR | 1 | No
| 11/22/14 : 11:30 AM : L889-Foxborough 3 | BU11 | 1575 | L889-Daniels_M Q144-Redjaian_B | Gill, Malcolm | AR | | No
| |
|
|
|
|
|
@ERROR |
@ERROR |