Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/01/16 : 10:15 AM : L87-SJC Sportspark 3 | BU14 | 6542 | L87-Jones_T L1422-Underwood_J | Aceves, Christopher | AR | 2 |
| 10/29/16 : 01:45 PM : L87-SJC Sportspark 4 | GU12 | 10012 | L87-Nelson_C L87-Marschall_D | Tobar, Alcides | Center | 2 |
| 10/29/16 : 10:15 AM : L87-SJC Sportspark 3 | BU12 | 17226 | L87-Randolph_J L111-Holland_J | Aceves, Christopher | AR | 1 |
| 10/29/16 : 11:30 AM : L87-Cooks Cordova 1 | BU10 | 9997 | L87-Garbino_J L87-Melo_I | Moore, Brian | AR | 1 |
| 10/29/16 : 11:30 AM : L87-Cooks Cordova 1 | BU10 | 9997 | L87-Garbino_J L87-Melo_I | Moore, Parker | AR | 1 |
| 10/29/16 : 12:00 PM : L87-SJC Sportspark 4 | GU11 | 2858 | L87-Scheer_K Z652-Garcia_D | Aceves, Christopher | AR | 1 |
| 11/05/16 : 01:45 PM : L87-SJC Sportspark 1 | GU16 | 6727 | L87-Hinkelman_R L85-Kay_A | Tobar, Alcides | Center | 2 |
| 11/05/16 : 03:30 PM : L87-SJC Sportspark 2 | BU14 | 17207 | L87-Friess_K L111-Corralz_S | Tobar, Alcides | Center | 2 |
| 11/05/16 : 08:30 AM : L87-SJC Sportspark 4 | GU12 | 10036 | L87-Villar_M L87-Nelson_C | Martin, Carin | Center | 2 |
| 11/05/16 : 10:15 AM : L87-SJC Sportspark 2 | GU13 | 3104 | L87-Greene_J Q1398-Villanueva_M | Tobar, Alcides | Center | 2 |
| 11/12/16 : 12:00 PM : L87-SJC Sportspark 2 | GU14 | 17204 | L87-Friess_D L1455-Summers_J | Tobar, Alcides | Center | 2 |
| 11/13/16 : 01:00 PM : L87-SJC Sportspark 2 | BU12 | 18165 | Heller Garbino | Aceves, Efren | AR | 1 |
| 11/13/16 : 01:00 PM : L87-SJC Sportspark 3 | GU14 | 18156 | Villar Friess | Tobar, Alcides | Center | 2 |
| 11/15/16 : 07:15 PM : L87-SJC Sportspark 4 | BU14 | 18154 | Friess Core | Tobar, Alcides | AR | 2 |
| 11/18/16 : 05:30 PM : L87-SJC Sportspark 4 | BU12 | 18169 | Garbino Randolph | Tobar, Alcides | AR | 1 |
| 11/18/16 : 07:15 PM : L87-SJC Sportspark 4 | BU12 | 18170 | Heller Gonzalez | Tobar, Alcides | Center | 2 |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| |
|
|
|
|
|
34.86 |
0 |