Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/05/17 : 01:00 PM : L111-Forster 5-5 | GU10 | 20748 | L889-Everett_T L1455-Karchem_N | Kendall, David | Center | 2 |
| 02/05/17 : 09:00 AM : L111-Forster 5-4 | GU10 | 20727 | L84-Yusuf_R L889-Everett_T | Kendall, Charles | AR | 1 |
| 02/05/17 : 11:00 AM : L111-Forster 5-5 | GU10 | 20738 | L87-Barker_B L889-Cowdrey_M | Kendall, David | Center | 2 |
| 02/05/17 : 12:00 PM : L111-Forster 5-5 | GU10 | 20743 | L86-Boyd_C L84-Yusuf_R | Kendall, David | AR | 1 |
| 09/17/16 : 04:00 PM : L111-Forster 5-1 | BU10 | 5929 | L111-Westcott_T L111-Buerger_E | House, Stephen | AR | 1 |
| 10/22/16 : 01:40 PM : L111-Vista Hermosa 5 | BU12 | 17103 | L111-Olds_M L111-Novak_R | Corralz, Thomas | AR | 1 |
| 10/22/16 : 09:00 AM : L111-Vista Hermosa 5 | BU14 | 17091 | L111-Corralz_S L86-Henry_J | Kendall, David | Center | 2 |
| 10/22/16 : 10:40 AM : L111-Vista Hermosa 5 | BU12 | 17094 | L111-Holland_J L111-Pearson_D | Kendall, David | Center | 2 |
| 10/22/16 : 12:10 PM : L111-Vista Hermosa 5 | BU12 | 17088 | L111-Coleman_A L87-Gonzalez_E | Corralz, Thomas | AR | 1 |
| 10/27/16 : 07:15 PM : L111-Vista Hermosa 5 | BU12 | 5894 | L111-Pearson_D L111-Coleman_A | Larson, Jeffrey | Center | 2 |
| 11/01/16 : 07:15 PM : L111-Vista Hermosa 5 | BU14 | 5895 | L111-Corralz_S L111-Kendall_D | Larson, Jeffrey | Center | 2 |
| 11/03/16 : 07:15 PM : L111-Vista Hermosa 5 | BU12 | 5896 | L111-Holland_J L111-Olds_M | Larson, Jeffrey | AR | 1 |
| 11/05/16 : 09:00 AM : L111-Forster 4 | BU11 | 2133 | L111-Wood_M Q1398-Duckworth_D | Larson, Jeffrey | AR | 1 |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| |
|
|
|
|
|
27.86 |
0 |