Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/19/16 : 01:00 PM : L630-Solana Park 1 | GU10 | 1322 | L630-Chiodo_C L630-Taylor_A | Mayes, Jack | AR | 1 | No
| 03/19/16 : 01:00 PM : L630-Solana Park 1 | GU10 | 1322 | L630-Chiodo_C L630-Taylor_A | Mayes, Alana | Center | 1 | No
| 03/19/16 : 04:00 PM : L630-Wagon Wheel Back | GU14 | 1386 | L630-Plese_T L630-Paulsen_E | Mayes, Alana | Center | 1 | No
| 03/19/16 : 05:00 PM : L84-World Cup A | BU19 | 1504 | L84-Lee_D L630-Kindseth_J | Mayes, Jack | Center | 2 | No
| 04/02/16 : 01:00 PM : L630-Solana Park 1 | GU10 | 1321 | L630-Chiodo_C L630-Campagne_T | Mayes, Jack | Center | 1 | No
| 04/17/16 : 10:30 AM : L630-Wagon Wheel Back | GU16 | 7714 | L630-Rice_D L87-Sholakh_M | Mayes, Jack | Center | 2 | No
| 04/17/16 : 11:00 AM : L630-Melinda Heights Elementary 1 | GU14 | 7648 | L630-Paulsen_E L84-Elliott_M | Mayes, Alana | Center | 1 | No
| 04/23/16 : 10:30 AM : L630-Wagon Wheel Back | GU14 | 7647 | L630-Paulsen_E L1455-Summers_J | Matton, Joe | AR | 1 | No
| 04/23/16 : 12:30 PM : L630-Wagon Wheel Back | BU16 | 7237 | L630-Pozzo_B L1455-Maxson_S | Mayes, Jack | Center | 2 | No
| 04/24/16 : 02:30 PM : L630-Wagon Wheel Back | BU19 | 1353 | L630-Kindseth_J L84-Lee_D | Mayes, Jack | Center | 2 | No
| 04/30/16 : 04:30 PM : L87-J Serra 1 | BU19 | 1874 | L87-Tober_A L111-Wood_M | Mayes, Jack | Center | 2 | No
| 05/01/16 : 02:30 PM : L630-Wagon Wheel Back | BU16 | 7238 | L630-Pozzo_B L85-Hamilton_C | Mayes, Jack | Center | 2 | No
| 05/01/16 : 04:30 PM : L630-Wagon Wheel Back | BU14 | 7165 | L630-Gass_M L1422-Bond_R | Mayes, Jack | Center | 1 | No
| 05/07/16 : 08:45 AM : L630-Wagon Wheel Back | GU14 | 7649 | L630-Paulsen_E L85-Edwards_C | Matton, Joe | AR | 1 | No
| 05/07/16 : 10:45 AM : L630-Trabuco Highlands | BU12 | 7028 | L630-Alpert_M L85-German_J | Mayes, Jack | Center | 1 | No
| 05/07/16 : 12:30 PM : L630-Trabuco Highlands | BU12 | 7042 | L630-Halvorsen_E L85-Griffin-Hull_G | Mayes, Jack | Center | 1 | No
| |
|
|
|
|
|
22 |
@ERROR |