Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/05/22 : 09:00 AM : L111-Forster 4-B10 | BU10 | 23198 | L111-WONDRIES*_P L84-Patrick_C | Mairs, John | Center | 2 |
| 03/05/22 : 10:30 AM : L111-Forster 5-B12 | BU12 | 23644 | L111-PROODIAN_D L630-Hazzan_S | Mairs, John | AR | 1 |
| 03/05/22 : 11:40 AM : L111-Forster 4-B10 | BU10 | 23502 | L111-JANKE*_T L85-Gunter_W | Mairs, John | Center | 2 |
| 03/12/22 : 09:00 AM : L111-Forster 4-G10 | GU10 | 23063 | L111-Allen_L L84-Bonnville_B | Mairs, John | AR | 1 |
| 03/19/22 : 02:00 PM : L111-Vista Hermosa 5 | BU14 | 23842 | L111-Chade*_R L85-Jauregui_M | Mairs, John | AR | 1 |
| 03/19/22 : 09:00 AM : L111-Forster 4-G10 | GU10 | 22773 | L111-LEE*_B L889-Cowdrey_M | Mairs, John | Center | 2 |
| 03/19/22 : 10:20 AM : L111-Forster 4-G10 | GU10 | 22968 | L111-MARTINEZ*_P L41-Santoro_J | Mairs, John | Center | 2 |
| 03/19/22 : 12:00 PM : L111-Forster 5-B12 | BU12 | 23568 | L111-CHADE*_R L1455-Eckstein_D | Mairs, John | Center | 2 |
| 04/23/22 : 09:00 AM : L111-Forster 4-G10 | GU10 | 32640 | L111-KOCH*_J L85-Boyer_J | Mairs, John | Center | 2 |
| 04/23/22 : 10:30 AM : L111-Forster 5-B12 | BU12 | 32874 | L111-Herbes*_R L87-Adams_C | Mairs, John | AR | 1 |
| 04/23/22 : 11:40 AM : L111-Forster 4-B10 | BU10 | 32199 | L111-WONDRIES*_P L85-Hoy_S | Mairs, John | Center | 2 |
| 04/30/22 : 01:00 PM : L111-Forster 4-B10 | BU10 | 32346 | L111-KINDNESS_A L84-Pisco_A | Mairs, John | Center | 2 |
| 04/30/22 : 10:20 AM : L111-Forster 4-G10 | GU10 | 32656 | L111-SCHELL_J L84-Bonnville_B | Mairs, John | Center | 2 |
| 04/30/22 : 11:40 AM : L111-Forster 4-G10 | GU10 | 32425 | L111-Jerome_J L41-To_D | Mairs, John | Center | 2 |
| 05/07/22 : 09:00 AM : L111-Forster 4-B10 | BU10 | 32215 | L111-WONDRIES*_P L41-Newman_S | Mairs, John | Center | 2 |
| 05/07/22 : 10:20 AM : L111-Forster 4-G10 | GU10 | 32651 | L111-KOCH*_J L111-SCHELL_J | Mairs, John | Center | 2 |
| |
|
|
|
|
|
28 |
0 |