Team Information | S11L-22-SPRING | L84-Neal_Spring |
S / A / R |
11 / L / 84 |
City | Website |
Mission Viejo | http://www.ayso84.org/ |
Division - Flight |
U10G ( Medal 2 - A ) |
Team Name |
| |
MV Golden Tigers | |
Head Coach |
Rutter Neal |
Games | Place |
7 games | 7th place |
Record W - L - T |
1 - 6 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/13/22 : 01:15 PM : L84-Napoli 1 | GU10 | 22959 | L84-Neal_R L111-MARTINEZ*_P | Farzan, Farshad | AR | 2 |
| 03/13/22 : 01:15 PM : L84-Napoli 1 | GU10 | 22959 | L84-Neal_R L111-MARTINEZ*_P | Piana, Marco | AR | 2 |
| 03/13/22 : 02:30 PM : L84-Napoli 1 | GU10 | 22960 | L84-Ndoung_A L86-Berberian_B | Piana, Marco | Center | 2 |
| 04/02/22 : 11:30 AM : L84-Crucero 1 | GU10 | 22976 | L84-Neal_R L86-Neault_C | Piana, Marco | Center | 2 |
| 04/23/22 : 10:15 AM : L84-Crucero 1 | GU10 | 32413 | L84-Burn_C L889-Frisina_J | Farzan, Farshad | AR | 2 |
| |
|
|
|
|
|
10 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
Referee Meeting Attendance | 1 | 1 | 1 | 3/2 - Piana |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 10 | |
| | | | |
| | Region Points | 11 | |
| | | | |
| | Team Quota | 20 | |
| | Points Needed | 9 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 9 ] points to meet your team quota once your pending games have been completed. |
|