Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/17/16 : 02:50 PM : L111-Forster 5-2 | GU10 | 5973 | L111-Finn_S L111-Borgerding_D | Tinsman, Luke | AR | 1 |
| 09/17/16 : 04:00 PM : L111-Forster 5-2 | GU10 | 5974 | L111-Monier_C L111-Good_C | Tinsman, Luke | AR | 1 |
| 09/17/16 : 12:30 PM : L111-Forster 5-2 | GU10 | 5971 | L111-Tuomi_E L111-Boyer_R | Tinsman, Luke | AR | 1 |
| 10/01/16 : 02:50 PM : L111-Forster 5-2 | GU10 | 5984 | L111-Good_C L111-Moore_K | Tinsman, Luke | AR | 1 |
| 10/15/16 : 01:40 PM : L111-Forster 5-2 | GU10 | 5993 | L111-Schumacher_W L111-Good_C | Tinsman, Luke | AR | 1 |
| 10/22/16 : 01:40 PM : L111-Forster 5-1 | BU10 | 5952 | L111-Buerger_E L111-Flores_G | Tinsman, Luke | AR | 1 |
| 10/22/16 : 02:50 PM : L111-Forster 5-2 | GU10 | 5998 | L111-Tuomi_E L111-Good_C | Tinsman, Luke | AR | 1 |
| 10/22/16 : 04:00 PM : L111-Forster 5-2 | GU10 | 5999 | L111-Monier_C L111-Moore_K | Tinsman, Luke | AR | 1 |
| 10/22/16 : 12:30 PM : L111-Forster 5-1 | BU10 | 5951 | L111-Toal_A L111-Crifasi_D | Tinsman, Luke | AR | 1 |
| 10/29/16 : 01:40 PM : L111-Forster 5-2 | GU10 | 6002 | L111-Moore_K L111-Finn_S | Tinsman, Luke | AR | 1 |
| 10/29/16 : 11:20 AM : L111-Forster 5-2 | GU10 | 6000 | L111-Good_C L111-Boyer_R | Tinsman, Luke | AR | 1 |
| 10/29/16 : 12:30 PM : L111-Forster 5-2 | GU10 | 6001 | L111-Swanson_D L111-Borgerding_D | Tinsman, Luke | AR | 1 |
| 11/05/16 : 10:10 AM : L111-Forster 5-2 | GU10 | 6005 | L111-Monier_C L111-Swanson_D | Tinsman, Luke | AR | 1 |
| 11/05/16 : 11:20 AM : L111-Forster 5-2 | GU10 | 6006 | L111-Boyer_R L111-Finn_S | Tinsman, Luke | AR | 1 |
| 11/05/16 : 12:30 PM : L111-Forster 5-2 | GU10 | 6007 | L111-Good_C L111-Massamiri_K | Tinsman, Luke | AR | 1 |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| |
|
|
|
|
|
23.86 |
0 |