Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/04/17 : 02:00 PM : L111-Forster 5-1 | BU10 | 20709 | L111-Guzman_J L1455-Washington_L | Tuscano McCorvey, Samuel | AR | 1 |
| 02/04/17 : 02:00 PM : L111-Forster 5-1 | BU10 | 20709 | L111-Guzman_J L1455-Washington_L | Tuscano, Daniel | Center | 2 |
| 02/04/17 : 03:00 PM : L111-Forster 5-2 | BU10 | 20715 | L889-Little_J L85-Obeid_J | Tuscano McCorvey, Samuel | AR | 1 |
| 02/04/17 : 03:00 PM : L111-Forster 5-2 | BU10 | 20715 | L889-Little_J L85-Obeid_J | Tuscano, Daniel | Center | 2 |
| 02/05/17 : 01:00 PM : L111-Forster 5-1 | BU10 | 20744 | L84-Anaya_R L85-Obeid_J | Tuscano McCorvey, Samuel | AR | 1 |
| 02/05/17 : 02:00 PM : L111-Forster 5-2 | BU10 | 20750 | L86-Garner_T L84-MacLean_B | Tuscano McCorvey, Samuel | AR | 1 |
| 02/05/17 : 09:00 AM : L111-Forster 5-4 | GU10 | 20727 | L84-Yusuf_R L889-Everett_T | Tuscano, Daniel | AR | 1 |
| 10/12/16 : 05:00 PM : L111-Forster 5-2 | GU10 | 5994 | L111-Swanson_D L111-Massamiri_K | Tapia, Hector | AR | 1 |
| 10/15/16 : 01:40 PM : L111-Forster 5-2 | GU10 | 5993 | L111-Schumacher_W L111-Good_C | Tapia, Hector | AR | 1 |
| 10/15/16 : 09:00 AM : L111-Forster 5-2 | GU09 | 2529 | L111-Thomas_E L1455-DeFilippo_D | Tapia, Hector | AR | 1 |
| 10/22/16 : 09:00 AM : L111-Forster 5-1 | BU09 | 1772 | L111-Kieffer_K L84-Roetcisoender_Y | Tapia, Hector | AR | 1 |
| 10/22/16 : 12:30 PM : L111-Forster 5-2 | GU10 | 5996 | L111-Boyer_R L111-Massamiri_K | Tapia, Hector | AR | 1 |
| 10/29/16 : 02:50 PM : L111-Forster 5-2 | GU10 | 6003 | L111-Massamiri_K L111-Schumacher_W | Tapia, Hector | AR | 1 |
| 10/30/16 : 11:00 AM : L111-Vista Hermosa 5 | BU12 | 17101 | L111-Olds_M L1422-Barker-Aguilar_S | Tuscano McCorvey, Samuel | AR | 1 |
| 10/30/16 : 11:00 AM : L111-Vista Hermosa 5 | BU12 | 17101 | L111-Olds_M L1422-Barker-Aguilar_S | Tuscano, Daniel | Center | 2 |
| 11/05/16 : 09:00 AM : L111-Forster 4 | BU11 | 2133 | L111-Wood_M Q1398-Duckworth_D | Tuscano McCorvey, Samuel | AR | 1 |
| 11/06/16 : 11:00 AM : L111-Vista Hermosa 5 | BU12 | 17099 | L111-Novak_R L1422-Zapata_L | Tuscano, Daniel | Center | 2 |
| 11/12/16 : 02:30 PM : L111-Vista Hermosa 6 | GU12 | 5919 | L111-Hill_D L111-Burror_J | Tuscano, Daniel | Center | 2 |
| 11/12/16 : 04:00 PM : L111-Vista Hermosa 6 | GU16 | 6714 | L111-Fuentes_T L85-Kay_A | Tuscano, Daniel | AR | 2 |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| |
|
|
|
|
|
33.86 |
0 |