Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/30/17 : 09:00 AM : L111-Vista Hermosa 6-1 | GU08 | 17872 | L111-Harvey_G L111-Schmalhofer_S | Williams, Kolin | Center | 1 |
| 09/30/17 : 11:00 AM : L111-Vista Hermosa 6-1 | GU08 | 17874 | L111-Smith_K L111-Johnson_N | Williams, Kolin | Center | 1 |
| 09/30/17 : 12:00 PM : L111-Vista Hermosa 6-1 | GU08 | 17875 | L111-Rodriguez_R L111-Carson_M | Williams, Kolin | Center | 1 |
| 10/07/17 : 11:00 AM : L111-Vista Hermosa 6-1 | GU08 | 17882 | L111-Schmalhofer_S L111-Grande Sarpa_T | Williams, Kolin | Center | 1 |
| 10/07/17 : 12:00 PM : L111-Vista Hermosa 6-1 | GU08 | 17883 | L111-Fugitt_G L111-Rodriguez_R | Williams, Kolin | Center | 1 |
| 11/04/17 : 12:00 PM : L111-Vista Hermosa 6-3 | BU08 | 17827 | L111-Stahler_R L111-Peralta_G | Williams, Kolin | Center | 1 |
| |
|
|
|
|
|
6 |
0 |